Inflatable Kayak Comparison Chart
| Sea Eagle Inflatable Kayaks | Sea Eagle Warranty = 3 Years | |||||||||
| Model # | Capacity Persons |
Capacity Weight (lbs) |
Width | Length | Material | Floor | Carry Weight | Inflation Time | Water Ratings Up to .. | Deflated |
| 330 Sport | 2 | 500 | 34" | 11' 2" | 33 Mil Polykrylar | Inflatable I-Beam | 26 | 6 Min. | Class 3 | 24"x16"x7" |
| 370 Sport | 2 | 650 | 34" | 12' 2" | 38 Mil Polykrylar | Inflatable I-Beam | 32 | 8 Min. | Class 3 | 31"x19"x8" |
| 380x Explorer | 2 | 750 | 37" | 12' 4" | 1000 Denier PolyFabric | Separate Drop Stitch | 38 | 9 Min. | Class 4 | 31"x20"x9" |
| 420x Explorer | Up to 3 | 855 | 37" | 14' | 1000 Denier PolyFabric | Separate Drop Stitch | 42 | 9 Min. | Class 4 | 31"x21'x10" |
| 385ft Fast Track | 2 | 635 | 34" | 12' 6 " | 1000 Denier PolyFabric | Separate Drop Stitch | 35 | 8 Min. | Class 3 | 31"x19"x8" |
| 465ft Fast Track | Up to 3 | 795 | 36" | 15' 1" | 1000 Denier PolyFabric | Separate Drop Stitch | 44 | 8 Min. | Class 3 | 33"x19"x9" |
| 435ps Paddle-Ski | 2 | 650 | 39" | 14' | 1000 Denier PolyFabric | 2000 Denier | 41 | 8 Min. | Class 2 | 38"x19"x10" |
| Click Here For The SeaEagle Instructional Videos |
||||||||||
| Innova Inflatable Kayaks | Innova Warranty = 2 Years | |||||||||
| Model # | Capacity Persons |
Capacity Weight (lbs) |
Width | Length | Material | Floor | Carry Weight | Inflation Time | Water Ratings Up to .. | Deflated |
| Sunny | 2 | 396 | 39" | 12' 8" | 1200 Denier Nitrylon (No PVC) | 29 | 10-15 Min. | Class 1 | 21"x15"x9" | |
| Helios I | 1 | 220 | 28" | 10' 2" | 1200 Denier Nitrylon (No PVC) | 24 | 10-15 Min. | Class 1 | 20"x14"x8" | |
| Helios II | 2 | 396 | 30" | 12' 6 " | 1200 Denier Nitrylon (No PVC) | 33 | 10-15 Min. | Class 1 | 20"x14"x8" | |
| Safari | 1 | 220 | 28" | 10' | 1200 Denier Nitrylon (No PVC) | 24 | 10-15 Min. | Class 3 | 10"x17"x20" | |
| Twist | 1 | 220 | 31" | 8' 6" | LitePack (No PVC) | 16 | 5-10 Min. | Class 1 | 17"x11"x7" | |
| Double Twist | 2 | 396 | 36" | 11' 9" | LitePack (No PVC) | 23 | 5-10 Min. | Class 1 | 17"x11"x7" | |
| Swing 1 | 1 | 220 | 33" | 10' 6" | LitePack (No PVC) | 22 | 5-10 Min. | Class 2 | 27"x15"x9" | |
| Swing 2 | 2 | 397 | 33" | 13' 0" | LitePack (No PVC) | 26 | 5-10 Min. | Class 1 | 27"x16"x10" | |
| Innova Clearance Kayaks .... | ||||||||||
| Seaker | 1 | 200 | 30" | 15' 9" | Nitrylon (Deck & Floor) Mirasol (Side Chambers) |
60 | 10-15 Min. | Not Rated | 47"x24"x10" | |
| Traveller | 1 | 220 | 28" | 10' | 1200 Denier Nitrylon (No PVC) | 30 | 10-15 Min. | Class 4 | 10"x17"x20" | |
| Innova Inflatable Canoes |
Innova Warranty = 2 Years |
|||||||||
| Vagabond | 2 | 528 | 38" | 12' 5" | 1200 Denier Nitrylon (No PVC) | 38 | 10-15 Min. | Class 3 | 10"x16"x22" | |
| Orinoco | 2 | 770 | 41" | 13' 3" | 1200 Denier Nitrylon (No PVC) | 55 | 10-15 Min. | Class 4 | 16"x18"x30" | |








.jpg)
